SQUARE® LIM3906-40~70A/B
It is a two part and platinum curable liquid silicone rubber for injection molding process with good fluid.
Key Feature:
- Good rebound
- High tensile and tear strength
- Fine thermal and whether ability( from -50 °C ~ 230 °C)
- Yellowing resistance
- USA FDA CFR 21. Part.177.2600, EN14350-2Section 4.9 testing standards for volatile compounds
- ROHS and REACH certificate
Basic Model:
lIM3906-40A/B LIM3906-50A/B LIM3906-60A/B LIM3906-70A/B
Properties:
Typical Properties
Properties | Test Method | Unit | LIM3906-40A/B | LIM3906-50A/B | LIM3906-60A/B | LIM3906-70A/B |
Appearance | Visual | Transparent | Transparent | Transparent | Transparent | |
Viscosity | DIN53019 | mPa.s | (60-65) ×104 | (60-65) × 104 | (85~95) × 104 | (85~100) × 104 |
Gravity | D792 | 1.08 | 1.10 | 1.13 | 1.16 | |
Hardness Shore A | D2240 | A | 40±2 | 50±2 | 60±2 | 70±2 |
Tensile Strength | D412 | MPa | >9.5 | >8.5 | >7.5 | >7.0 |
Tear Strength | D624B | KN/m | >32 | >30 | >30 | >25 |
Elongation at Break | D412 | % | >800 | >600 | >400 | >350 |
Rebound | % | >60 | >60 | >65 | >65 |
Applications
Various food mold for making cake, chocolate and sugar, etc., precision casting mold.
Packaging
SQUARELIM3906 are available in 20kgs /pails or 205kg/drums.